Usage statistics for www.bertmonroyseminars.com

Summary Period: June 2023
Generated 01-Jul-2023 01:13 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 13593
Total Files 10318
Total Pages 11532
Total Visits 1304
Total kB Files 1257105
Total Unique Sites 867
Total Unique URLs 156
Total Unique Referrers 841
Total Unique User Agents 236
. Avg Max
Hits per Hour 18 861
Hits per Day 453 1951
Files per Day 343 1104
Pages per Day 384 1473
Sites per Day 28 85
Visits per Day 43 85
kB Files per Day 41904 119695
Hits by Response Code
Code 200 - OK 75.91% 10318
Code 302 - Found 0.06% 8
Code 304 - Not Modified 0.46% 62
Code 403 - Forbidden 0.04% 5
Code 404 - Not Found 23.51% 3196
Code 405 - Method Not Allowed 0.03% 4

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites kB F
1 497 3.66% 464 4.50% 480 4.16% 31 2.38% 41 4.73% 61919 4.93%
2 515 3.79% 474 4.59% 481 4.17% 32 2.45% 42 4.84% 60914 4.85%
3 527 3.88% 447 4.33% 518 4.49% 17 1.30% 18 2.08% 61360 4.88%
4 486 3.58% 449 4.35% 459 3.98% 28 2.15% 28 3.23% 59943 4.77%
5 446 3.28% 428 4.15% 437 3.79% 20 1.53% 24 2.77% 57969 4.61%
6 535 3.94% 459 4.45% 473 4.10% 48 3.68% 31 3.58% 59114 4.70%
7 121 0.89% 94 0.91% 104 0.90% 65 4.98% 49 5.65% 8289 0.66%
8 692 5.09% 568 5.50% 609 5.28% 85 6.52% 65 7.50% 72868 5.80%
9 663 4.88% 637 6.17% 638 5.53% 78 5.98% 73 8.42% 83638 6.65%
10 653 4.80% 619 6.00% 624 5.41% 70 5.37% 50 5.77% 82514 6.56%
11 839 6.17% 604 5.85% 629 5.45% 82 6.29% 63 7.27% 79317 6.31%
12 559 4.11% 520 5.04% 548 4.75% 52 3.99% 42 4.84% 70247 5.59%
13 640 4.71% 615 5.96% 618 5.36% 65 4.98% 55 6.34% 81615 6.49%
14 618 4.55% 599 5.81% 589 5.11% 60 4.60% 53 6.11% 79454 6.32%
15 1521 11.19% 621 6.02% 998 8.65% 63 4.83% 64 7.38% 78775 6.27%
16 1951 14.35% 1104 10.70% 1473 12.77% 33 2.53% 46 5.31% 119695 9.52%
17 867 6.38% 821 7.96% 817 7.08% 18 1.38% 27 3.11% 95907 7.63%
18 403 2.96% 358 3.47% 350 3.04% 49 3.76% 66 7.61% 41769 3.32%
19 122 0.90% 72 0.70% 79 0.69% 61 4.68% 85 9.80% 90 0.01%
20 62 0.46% 40 0.39% 40 0.35% 32 2.45% 44 5.07% 345 0.03%
21 62 0.46% 27 0.26% 48 0.42% 23 1.76% 33 3.81% 57 0.00%
22 85 0.63% 39 0.38% 50 0.43% 33 2.53% 38 4.38% 200 0.02%
23 73 0.54% 35 0.34% 40 0.35% 28 2.15% 35 4.04% 54 0.00%
24 80 0.59% 47 0.46% 55 0.48% 50 3.83% 62 7.15% 46 0.00%
25 93 0.68% 19 0.18% 41 0.36% 25 1.92% 31 3.58% 55 0.00%
26 227 1.67% 36 0.35% 162 1.40% 40 3.07% 39 4.50% 208 0.02%
27 78 0.57% 37 0.36% 61 0.53% 45 3.45% 41 4.73% 157 0.01%
28 57 0.42% 23 0.22% 32 0.28% 26 1.99% 28 3.23% 30 0.00%
29 37 0.27% 22 0.21% 28 0.24% 25 1.92% 29 3.34% 111 0.01%
30 84 0.62% 40 0.39% 51 0.44% 43 3.30% 45 5.19% 445 0.04%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 44 1334 9.81% 15 473 4.58% 28 861 7.47% 1890 56692 4.51%
1 15 456 3.35% 14 437 4.24% 14 432 3.75% 1770 53086 4.22%
2 15 459 3.38% 14 433 4.20% 14 444 3.85% 1783 53490 4.25%
3 17 527 3.88% 14 434 4.21% 15 455 3.95% 1771 53117 4.23%
4 16 507 3.73% 15 472 4.57% 16 489 4.24% 1890 56700 4.51%
5 17 537 3.95% 15 458 4.44% 15 461 4.00% 1865 55954 4.45%
6 15 457 3.36% 13 407 3.94% 13 403 3.49% 1690 50691 4.03%
7 13 399 2.94% 12 364 3.53% 12 383 3.32% 1545 46358 3.69%
8 14 432 3.18% 12 362 3.51% 12 381 3.30% 1574 47229 3.76%
9 14 425 3.13% 12 385 3.73% 13 390 3.38% 1644 49307 3.92%
10 16 489 3.60% 14 422 4.09% 14 439 3.81% 1733 51995 4.14%
11 16 507 3.73% 12 378 3.66% 16 483 4.19% 1616 48478 3.86%
12 16 497 3.66% 13 410 3.97% 14 422 3.66% 1699 50970 4.05%
13 17 513 3.77% 15 453 4.39% 15 476 4.13% 1832 54945 4.37%
14 17 527 3.88% 15 475 4.60% 16 484 4.20% 1878 56354 4.48%
15 23 692 5.09% 16 483 4.68% 16 490 4.25% 1823 54682 4.35%
16 18 558 4.11% 15 456 4.42% 15 468 4.06% 1762 52857 4.20%
17 15 459 3.38% 13 408 3.95% 13 415 3.60% 1716 51480 4.10%
18 16 482 3.55% 14 431 4.18% 14 443 3.84% 1749 52482 4.17%
19 16 496 3.65% 14 429 4.16% 14 445 3.86% 1746 52394 4.17%
20 15 468 3.44% 14 434 4.21% 14 449 3.89% 1771 53143 4.23%
21 17 527 3.88% 14 437 4.24% 16 502 4.35% 1773 53205 4.23%
22 18 542 3.99% 14 432 4.19% 16 488 4.23% 1680 50395 4.01%
23 43 1303 9.59% 14 445 4.31% 27 829 7.19% 1703 51101 4.06%

Top 30 of 156 Total URLs
# Hits kB F URL
1 7107 52.28% 999761 79.53% /webalizer/usage_202304.html
2 1085 7.98% 104733 8.33% /webalizer/usage_202306.html
3 1065 7.83% 150631 11.98% /webalizer/usage_202210.html
4 851 6.26% 0 0.00% /
5 53 0.39% 513 0.04% /webalizer/
6 5 0.04% 8 0.00% /webalizer/usage_202209.html
7 4 0.03% 8 0.00% /webalizer/usage_201803.html
8 4 0.03% 9 0.00% /webalizer/usage_201808.html
9 4 0.03% 35 0.00% /webalizer/usage_201812.html
10 4 0.03% 31 0.00% /webalizer/usage_201904.html
11 4 0.03% 32 0.00% /webalizer/usage_202212.html
12 3 0.02% 0 0.00% /webalizer/usage_201711.html
13 3 0.02% 0 0.00% /webalizer/usage_201801.html
14 3 0.02% 8 0.00% /webalizer/usage_201902.html
15 3 0.02% 6 0.00% /webalizer/usage_202102.html
16 3 0.02% 0 0.00% /webalizer/usage_202109.html
17 3 0.02% 0 0.00% /webalizer/usage_202204.html
18 2 0.01% 12 0.00% /webalizer/usage_201608.html
19 2 0.01% 13 0.00% /webalizer/usage_201610.html
20 2 0.01% 14 0.00% /webalizer/usage_201612.html
21 2 0.01% 8 0.00% /webalizer/usage_201703.html
22 2 0.01% 0 0.00% /webalizer/usage_201804.html
23 2 0.01% 16 0.00% /webalizer/usage_201805.html
24 2 0.01% 16 0.00% /webalizer/usage_201809.html
25 2 0.01% 16 0.00% /webalizer/usage_201811.html
26 2 0.01% 17 0.00% /webalizer/usage_201901.html
27 2 0.01% 0 0.00% /webalizer/usage_201911.html
28 2 0.01% 8 0.00% /webalizer/usage_202004.html
29 2 0.01% 8 0.00% /webalizer/usage_202005.html
30 2 0.01% 8 0.00% /webalizer/usage_202006.html

Top 10 of 156 Total URLs By kB F
# Hits kB F URL
1 7107 52.28% 999761 79.53% /webalizer/usage_202304.html
2 1065 7.83% 150631 11.98% /webalizer/usage_202210.html
3 1085 7.98% 104733 8.33% /webalizer/usage_202306.html
4 53 0.39% 513 0.04% /webalizer/
5 2 0.01% 45 0.00% /webalizer/webalizer.conf
6 4 0.03% 35 0.00% /webalizer/usage_201812.html
7 4 0.03% 32 0.00% /webalizer/usage_202212.html
8 4 0.03% 31 0.00% /webalizer/usage_201904.html
9 2 0.01% 17 0.00% /webalizer/usage_201901.html
10 2 0.01% 16 0.00% /webalizer/usage_201811.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 851 6.26% 698 59.15% /
2 1065 7.83% 315 26.69% /webalizer/usage_202210.html
3 1085 7.98% 70 5.93% /webalizer/usage_202306.html
4 53 0.39% 27 2.29% /webalizer/
5 7107 52.28% 6 0.51% /webalizer/usage_202304.html
6 5 0.04% 5 0.42% /webalizer/usage_202209.html
7 4 0.03% 4 0.34% /webalizer/usage_201808.html
8 3 0.02% 3 0.25% /webalizer/usage_201711.html
9 3 0.02% 3 0.25% /webalizer/usage_201801.html
10 4 0.03% 3 0.25% /webalizer/usage_201812.html

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 851 6.26% 680 58.32% /
2 1065 7.83% 315 27.02% /webalizer/usage_202210.html
3 1085 7.98% 69 5.92% /webalizer/usage_202306.html
4 53 0.39% 26 2.23% /webalizer/
5 7107 52.28% 6 0.51% /webalizer/usage_202304.html
6 5 0.04% 5 0.43% /webalizer/usage_202209.html
7 4 0.03% 4 0.34% /webalizer/usage_201803.html
8 4 0.03% 4 0.34% /webalizer/usage_201808.html
9 4 0.03% 4 0.34% /webalizer/usage_201904.html
10 3 0.02% 3 0.26% /webalizer/usage_201902.html

Top 30 of 867 Total Sites
# Hits Files kB F Visits Hostname
1 7105 52.27% 7105 68.86% 999612 79.52% 4 0.31% 134.249.179.19
2 883 6.50% 883 8.56% 86061 6.85% 3 0.23% 77.232.40.104
3 836 6.15% 20 0.19% 173 0.01% 1 0.08% 152.32.211.199
4 835 6.14% 19 0.18% 173 0.01% 1 0.08% 101.36.124.170
5 810 5.96% 810 7.85% 114977 9.15% 77 5.90% 188.119.112.73
6 164 1.21% 1 0.01% 20 0.00% 1 0.08% 18.237.55.168
7 104 0.77% 0 0.00% 21 0.00% 1 0.08% 80.94.92.12
8 100 0.74% 100 0.97% 9768 0.78% 2 0.15% 83.234.252.97
9 68 0.50% 0 0.00% 16 0.00% 2 0.15% 109.237.98.235
10 63 0.46% 9 0.09% 12 0.00% 3 0.23% 43.153.222.121
11 60 0.44% 9 0.09% 11 0.00% 3 0.23% 43.156.51.210
12 52 0.38% 52 0.50% 512 0.04% 26 1.99% 37.139.53.189
13 40 0.29% 6 0.06% 8 0.00% 2 0.15% 15.235.202.254
14 40 0.29% 3 0.03% 8 0.00% 1 0.08% 4.236.160.72
15 38 0.28% 38 0.37% 2941 0.23% 38 2.91% 83.220.237.20
16 37 0.27% 0 0.00% 8 0.00% 0 0.00% 109.237.96.179
17 30 0.22% 2 0.02% 6 0.00% 1 0.08% 43.134.187.146
18 30 0.22% 2 0.02% 6 0.00% 2 0.15% 43.156.144.133
19 24 0.18% 14 0.14% 2 0.00% 6 0.46% 183.136.225.46
20 22 0.16% 22 0.21% 2084 0.17% 2 0.15% 80.237.23.33
21 21 0.15% 3 0.03% 4 0.00% 1 0.08% 157.245.148.113
22 21 0.15% 3 0.03% 4 0.00% 1 0.08% 20.219.131.207
23 21 0.15% 3 0.03% 4 0.00% 1 0.08% 52.159.101.21
24 21 0.15% 14 0.14% 43 0.00% 0 0.00% 64.124.8.49
25 21 0.15% 3 0.03% 4 0.00% 1 0.08% 94.130.212.213
26 20 0.15% 3 0.03% 4 0.00% 1 0.08% 139.99.78.98
27 20 0.15% 2 0.02% 4 0.00% 1 0.08% 146.70.192.110
28 20 0.15% 2 0.02% 4 0.00% 1 0.08% 149.34.253.147
29 20 0.15% 3 0.03% 4 0.00% 1 0.08% 34.87.140.147
30 20 0.15% 16 0.16% 1 0.00% 16 1.23% 51.222.253.3

Top 10 of 867 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 7105 52.27% 7105 68.86% 999612 79.52% 4 0.31% 134.249.179.19
2 810 5.96% 810 7.85% 114977 9.15% 77 5.90% 188.119.112.73
3 883 6.50% 883 8.56% 86061 6.85% 3 0.23% 77.232.40.104
4 100 0.74% 100 0.97% 9768 0.78% 2 0.15% 83.234.252.97
5 38 0.28% 38 0.37% 2941 0.23% 38 2.91% 83.220.237.20
6 19 0.14% 19 0.18% 2697 0.21% 17 1.30% 120.82.174.128
7 19 0.14% 19 0.18% 2657 0.21% 16 1.23% 58.246.58.150
8 18 0.13% 18 0.17% 2555 0.20% 14 1.07% 120.197.219.82
9 17 0.13% 17 0.16% 2413 0.19% 16 1.23% 113.57.84.39
10 15 0.11% 15 0.15% 2129 0.17% 15 1.15% 120.196.186.248

Top 30 of 841 Total Referrers
# Hits Referrer
1 7106 52.28% https://kosara.bg
2 2478 18.23% - (Direct Request)
3 1062 7.81% https://schoolofwoodcarving.com/
4 879 6.47% https://pkp-rms.ru
5 130 0.96% https://bondurant.ru
6 49 0.36% binance.com
7 49 0.36% http://forestgoblin.ru/
8 29 0.21% www.google.com
9 15 0.11% http://bertmonroyseminars.com
10 15 0.11% http://www.baidu.com/
11 8 0.06% http://www.bertmonroyseminars.com
12 4 0.03% https://croco.md/
13 4 0.03% https://doctor-zhevago.ru/
14 4 0.03% https://e-catalog.md/
15 4 0.03% https://jkmayakovskij.ru/
16 4 0.03% https://lyublinskiypark.ru/
17 4 0.03% https://masclim.ru/
18 4 0.03% https://revyline.ae/
19 4 0.03% https://revyline.ru/
20 4 0.03% https://rulevyh.ru/
21 4 0.03% https://shyno-montazh.ru/
22 4 0.03% https://sobraniemebel.ru/
23 4 0.03% https://www.irrigator.ru/
24 4 0.03% https://zamena-remnya-grm.ru/
25 2 0.01% https://chatroulette.best/
26 2 0.01% https://en.goldencams.club/
27 2 0.01% https://rt.ranetki.online/
28 2 0.01% https://www.2chaturbate.cam/
29 2 0.01% https://www.bing.com
30 1 0.01% https://de.goldencams.club/

Top 15 of 236 Total User Agents
# Hits User Agent
1 1600 11.77% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
2 658 4.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 650 4.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 642 4.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 636 4.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 361 2.66% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 350 2.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 344 2.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 335 2.46% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 334 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
11 333 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
12 330 2.43% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 328 2.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 327 2.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 326 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for June 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 13593 100.00% 10318 100.00% 1257105 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23