Usage statistics for www.bertmonroyseminars.com

Summary Period: February 2019
Generated 01-Mar-2019 01:13 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 10000
Total Files 9297
Total Pages 8945
Total Visits 4131
Total kB Files 72679
Total kB In 0
Total kB Out 0
Total Unique Sites 2015
Total Unique URLs 124
Total Unique Referrers 263
Total Unique User Agents 219
. Avg Max
Hits per Hour 14 1092
Hits per Day 357 1716
Files per Day 332 1699
Pages per Day 319 1703
Sites per Day 71 425
Visits per Day 147 468
kB Files per Day 2596 9112
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 92.97% 9297
Code 206 - Partial Content 0.84% 84
Code 301 - Moved Permanently 0.23% 23
Code 302 - Found 0.40% 40
Code 304 - Not Modified 0.25% 25
Code 403 - Forbidden 0.18% 18
Code 404 - Not Found 5.13% 513

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 127 1.27% 120 1.29% 122 1.36% 116 2.81% 74 3.67% 58 0.08% 0 0.00% 0 0.00%
2 289 2.89% 263 2.83% 273 3.05% 255 6.17% 184 9.13% 1477 2.03% 0 0.00% 0 0.00%
3 326 3.26% 300 3.23% 314 3.51% 286 6.92% 178 8.83% 1838 2.53% 0 0.00% 0 0.00%
4 212 2.12% 187 2.01% 187 2.09% 166 4.02% 122 6.05% 816 1.12% 0 0.00% 0 0.00%
5 204 2.04% 187 2.01% 140 1.57% 77 1.86% 55 2.73% 5767 7.93% 0 0.00% 0 0.00%
6 223 2.23% 201 2.16% 157 1.76% 85 2.06% 68 3.37% 5967 8.21% 0 0.00% 0 0.00%
7 147 1.47% 129 1.39% 129 1.44% 78 1.89% 52 2.58% 664 0.91% 0 0.00% 0 0.00%
8 130 1.30% 107 1.15% 110 1.23% 96 2.32% 75 3.72% 604 0.83% 0 0.00% 0 0.00%
9 159 1.59% 88 0.95% 135 1.51% 88 2.13% 69 3.42% 4203 5.78% 0 0.00% 0 0.00%
10 144 1.44% 125 1.34% 125 1.40% 106 2.57% 87 4.32% 1855 2.55% 0 0.00% 0 0.00%
11 215 2.15% 188 2.02% 190 2.12% 164 3.97% 130 6.45% 1425 1.96% 0 0.00% 0 0.00%
12 158 1.58% 142 1.53% 146 1.63% 140 3.39% 103 5.11% 729 1.00% 0 0.00% 0 0.00%
13 1113 11.13% 1078 11.60% 1038 11.60% 462 11.18% 415 20.60% 6975 9.60% 0 0.00% 0 0.00%
14 327 3.27% 280 3.01% 229 2.56% 105 2.54% 77 3.82% 9112 12.54% 0 0.00% 0 0.00%
15 138 1.38% 116 1.25% 105 1.17% 75 1.82% 53 2.63% 1807 2.49% 0 0.00% 0 0.00%
16 124 1.24% 109 1.17% 109 1.22% 100 2.42% 87 4.32% 108 0.15% 0 0.00% 0 0.00%
17 147 1.47% 133 1.43% 137 1.53% 113 2.74% 84 4.17% 2391 3.29% 0 0.00% 0 0.00%
18 1319 13.19% 1293 13.91% 1295 14.48% 468 11.33% 425 21.09% 1168 1.61% 0 0.00% 0 0.00%
19 207 2.07% 178 1.91% 163 1.82% 106 2.57% 83 4.12% 4419 6.08% 0 0.00% 0 0.00%
20 157 1.57% 136 1.46% 141 1.58% 124 3.00% 89 4.42% 1734 2.39% 0 0.00% 0 0.00%
21 546 5.46% 528 5.68% 533 5.96% 102 2.47% 76 3.77% 550 0.76% 0 0.00% 0 0.00%
22 291 2.91% 268 2.88% 270 3.02% 86 2.08% 76 3.77% 226 0.31% 0 0.00% 0 0.00%
23 146 1.46% 87 0.94% 129 1.44% 85 2.06% 65 3.23% 4037 5.55% 0 0.00% 0 0.00%
24 1716 17.16% 1699 18.27% 1703 19.04% 414 10.02% 397 19.70% 773 1.06% 0 0.00% 0 0.00%
25 547 5.47% 520 5.59% 253 2.83% 85 2.06% 67 3.33% 1642 2.26% 0 0.00% 0 0.00%
26 159 1.59% 139 1.50% 121 1.35% 76 1.84% 62 3.08% 2068 2.85% 0 0.00% 0 0.00%
27 330 3.30% 314 3.38% 321 3.59% 36 0.87% 36 1.79% 2816 3.87% 0 0.00% 0 0.00%
28 399 3.99% 382 4.11% 370 4.14% 40 0.97% 45 2.23% 7452 10.25% 0 0.00% 0 0.00%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11 310 3.10% 9 274 2.95% 8 247 2.76% 174 4885 6.72% 0 0 0.00% 0 0 0.00%
1 9 279 2.79% 8 242 2.60% 8 241 2.69% 39 1087 1.50% 0 0 0.00% 0 0 0.00%
2 7 212 2.12% 7 196 2.11% 7 199 2.22% 34 955 1.31% 0 0 0.00% 0 0 0.00%
3 12 350 3.50% 11 318 3.42% 11 327 3.66% 98 2737 3.77% 0 0 0.00% 0 0 0.00%
4 52 1481 14.81% 52 1465 15.76% 52 1471 16.44% 47 1305 1.80% 0 0 0.00% 0 0 0.00%
5 8 250 2.50% 8 229 2.46% 8 235 2.63% 36 1004 1.38% 0 0 0.00% 0 0 0.00%
6 19 546 5.46% 18 525 5.65% 9 257 2.87% 68 1903 2.62% 0 0 0.00% 0 0 0.00%
7 6 189 1.89% 6 179 1.93% 6 176 1.97% 71 1991 2.74% 0 0 0.00% 0 0 0.00%
8 8 241 2.41% 7 214 2.30% 7 215 2.40% 23 650 0.89% 0 0 0.00% 0 0 0.00%
9 8 249 2.49% 8 225 2.42% 8 233 2.60% 25 697 0.96% 0 0 0.00% 0 0 0.00%
10 8 227 2.27% 7 206 2.22% 7 213 2.38% 26 720 0.99% 0 0 0.00% 0 0 0.00%
11 9 255 2.55% 8 231 2.48% 8 230 2.57% 94 2642 3.64% 0 0 0.00% 0 0 0.00%
12 13 379 3.79% 12 346 3.72% 10 299 3.34% 314 8802 12.11% 0 0 0.00% 0 0 0.00%
13 9 263 2.63% 8 226 2.43% 8 232 2.59% 30 847 1.17% 0 0 0.00% 0 0 0.00%
14 38 1067 10.67% 37 1040 11.19% 37 1046 11.69% 48 1336 1.84% 0 0 0.00% 0 0 0.00%
15 12 354 3.54% 11 323 3.47% 11 315 3.52% 88 2467 3.39% 0 0 0.00% 0 0 0.00%
16 14 408 4.08% 13 372 4.00% 11 333 3.72% 245 6856 9.43% 0 0 0.00% 0 0 0.00%
17 10 302 3.02% 9 275 2.96% 9 256 2.86% 207 5796 7.97% 0 0 0.00% 0 0 0.00%
18 42 1185 11.85% 39 1098 11.81% 40 1138 12.72% 253 7088 9.75% 0 0 0.00% 0 0 0.00%
19 10 289 2.89% 9 266 2.86% 8 244 2.73% 169 4736 6.52% 0 0 0.00% 0 0 0.00%
20 7 210 2.10% 7 198 2.13% 7 197 2.20% 21 580 0.80% 0 0 0.00% 0 0 0.00%
21 10 300 3.00% 10 286 3.08% 9 261 2.92% 169 4725 6.50% 0 0 0.00% 0 0 0.00%
22 11 334 3.34% 11 314 3.38% 10 284 3.17% 145 4054 5.58% 0 0 0.00% 0 0 0.00%
23 11 320 3.20% 8 249 2.68% 10 296 3.31% 172 4817 6.63% 0 0 0.00% 0 0 0.00%

Top 30 of 124 Total URLs
# Hits kB F kB In kB Out URL
1 6595 65.95% 2834 3.90% 0 0.00% 0 0.00% /
2 1497 14.97% 13981 19.24% 0 0.00% 0 0.00% /webalizer/
3 37 0.37% 2675 3.68% 0 0.00% 0 0.00% /webalizer/usage_201807.html
4 36 0.36% 808 1.11% 0 0.00% 0 0.00% /webalizer/webalizer.conf
5 34 0.34% 2697 3.71% 0 0.00% 0 0.00% /webalizer/usage_201901.html
6 34 0.34% 1823 2.51% 0 0.00% 0 0.00% /webalizer/usage_201902.html
7 33 0.33% 2962 4.08% 0 0.00% 0 0.00% /webalizer/usage_201812.html
8 30 0.30% 2442 3.36% 0 0.00% 0 0.00% /webalizer/usage_201804.html
9 30 0.30% 2920 4.02% 0 0.00% 0 0.00% /webalizer/usage_201808.html
10 29 0.29% 2380 3.27% 0 0.00% 0 0.00% /webalizer/usage_201805.html
11 29 0.29% 2533 3.49% 0 0.00% 0 0.00% /webalizer/usage_201806.html
12 28 0.28% 2414 3.32% 0 0.00% 0 0.00% /webalizer/usage_201809.html
13 28 0.28% 2755 3.79% 0 0.00% 0 0.00% /webalizer/usage_201811.html
14 27 0.27% 2410 3.32% 0 0.00% 0 0.00% /webalizer/usage_201803.html
15 27 0.27% 2355 3.24% 0 0.00% 0 0.00% /webalizer/usage_201810.html
16 19 0.19% 1435 1.97% 0 0.00% 0 0.00% /webalizer/usage_201702.html
17 19 0.19% 1482 2.04% 0 0.00% 0 0.00% /webalizer/usage_201706.html
18 18 0.18% 1347 1.85% 0 0.00% 0 0.00% /webalizer/usage_201704.html
19 18 0.18% 1445 1.99% 0 0.00% 0 0.00% /webalizer/usage_201705.html
20 18 0.18% 1393 1.92% 0 0.00% 0 0.00% /webalizer/usage_201709.html
21 17 0.17% 1152 1.59% 0 0.00% 0 0.00% /webalizer/usage_201610.html
22 17 0.17% 1110 1.53% 0 0.00% 0 0.00% /webalizer/usage_201612.html
23 17 0.17% 1348 1.85% 0 0.00% 0 0.00% /webalizer/usage_201703.html
24 17 0.17% 1238 1.70% 0 0.00% 0 0.00% /webalizer/usage_201707.html
25 17 0.17% 1126 1.55% 0 0.00% 0 0.00% /webalizer/usage_201708.html
26 17 0.17% 1156 1.59% 0 0.00% 0 0.00% /webalizer/usage_201801.html
27 17 0.17% 1144 1.57% 0 0.00% 0 0.00% /webalizer/usage_201802.html
28 16 0.16% 898 1.23% 0 0.00% 0 0.00% /webalizer/usage_201711.html
29 16 0.16% 1287 1.77% 0 0.00% 0 0.00% /webalizer/usage_201712.html
30 15 0.15% 986 1.36% 0 0.00% 0 0.00% /webalizer/usage_201609.html

Top 10 of 124 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1497 14.97% 13981 19.24% 0 0.00% 0 0.00% /webalizer/
2 33 0.33% 2962 4.08% 0 0.00% 0 0.00% /webalizer/usage_201812.html
3 30 0.30% 2920 4.02% 0 0.00% 0 0.00% /webalizer/usage_201808.html
4 6595 65.95% 2834 3.90% 0 0.00% 0 0.00% /
5 28 0.28% 2755 3.79% 0 0.00% 0 0.00% /webalizer/usage_201811.html
6 34 0.34% 2697 3.71% 0 0.00% 0 0.00% /webalizer/usage_201901.html
7 37 0.37% 2675 3.68% 0 0.00% 0 0.00% /webalizer/usage_201807.html
8 29 0.29% 2533 3.49% 0 0.00% 0 0.00% /webalizer/usage_201806.html
9 30 0.30% 2442 3.36% 0 0.00% 0 0.00% /webalizer/usage_201804.html
10 28 0.28% 2414 3.32% 0 0.00% 0 0.00% /webalizer/usage_201809.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 6595 65.95% 3117 77.63% /
2 1497 14.97% 802 19.98% /webalizer/
3 37 0.37% 10 0.25% /webalizer/usage_201807.html
4 33 0.33% 9 0.22% /webalizer/usage_201812.html
5 34 0.34% 8 0.20% /webalizer/usage_201901.html
6 34 0.34% 7 0.17% /webalizer/usage_201902.html
7 27 0.27% 4 0.10% /webalizer/usage_201803.html
8 29 0.29% 4 0.10% /webalizer/usage_201805.html
9 15 0.15% 3 0.07% /webalizer/usage_201609.html
10 17 0.17% 3 0.07% /webalizer/usage_201612.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 6595 65.95% 3089 76.86% /
2 1497 14.97% 808 20.10% /webalizer/
3 34 0.34% 17 0.42% /webalizer/usage_201902.html
4 37 0.37% 12 0.30% /webalizer/usage_201807.html
5 17 0.17% 8 0.20% /webalizer/usage_201802.html
6 34 0.34% 8 0.20% /webalizer/usage_201901.html
7 19 0.19% 5 0.12% /webalizer/usage_201702.html
8 18 0.18% 5 0.12% /webalizer/usage_201709.html
9 30 0.30% 5 0.12% /webalizer/usage_201808.html
10 30 0.30% 4 0.10% /webalizer/usage_201804.html

Top 30 of 2015 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1187 11.87% 1187 12.77% 789 1.09% 0 0.00% 0 0.00% 6 0.15% 93.84.231.148
2 592 5.92% 592 6.37% 5796 7.97% 0 0.00% 0 0.00% 2 0.05% 31.184.238.248
3 252 2.52% 252 2.71% 168 0.23% 0 0.00% 0 0.00% 1 0.02% 188.32.131.51
4 234 2.34% 227 2.44% 13835 19.04% 0 0.00% 0 0.00% 4 0.10% 82.41.99.80
5 188 1.88% 187 2.01% 718 0.99% 0 0.00% 0 0.00% 1 0.02% 167.114.124.133
6 129 1.29% 129 1.39% 364 0.50% 0 0.00% 0 0.00% 0 0.00% 54.147.199.252
7 108 1.08% 105 1.13% 5701 7.84% 0 0.00% 0 0.00% 2 0.05% 172.111.129.14
8 102 1.02% 99 1.06% 5723 7.87% 0 0.00% 0 0.00% 2 0.05% 109.102.111.61
9 102 1.02% 99 1.06% 5744 7.90% 0 0.00% 0 0.00% 2 0.05% 144.217.213.131
10 93 0.93% 62 0.67% 353 0.49% 0 0.00% 0 0.00% 7 0.17% 46.4.63.196
11 74 0.74% 68 0.73% 398 0.55% 0 0.00% 0 0.00% 1 0.02% 94.130.237.95
12 67 0.67% 29 0.31% 285 0.39% 0 0.00% 0 0.00% 14 0.34% 100.43.81.113
13 64 0.64% 62 0.67% 240 0.33% 0 0.00% 0 0.00% 20 0.48% 83.149.126.77
14 62 0.62% 60 0.65% 4615 6.35% 0 0.00% 0 0.00% 2 0.05% 89.136.31.222
15 60 0.60% 60 0.65% 21 0.03% 0 0.00% 0 0.00% 57 1.38% 18.223.108.8
16 59 0.59% 59 0.63% 580 0.80% 0 0.00% 0 0.00% 40 0.97% 35.185.201.225
17 54 0.54% 54 0.58% 19 0.03% 0 0.00% 0 0.00% 53 1.28% 3.16.48.71
18 53 0.53% 53 0.57% 18 0.03% 0 0.00% 0 0.00% 52 1.26% 18.222.130.166
19 50 0.50% 50 0.54% 17 0.02% 0 0.00% 0 0.00% 50 1.21% 13.59.196.155
20 50 0.50% 50 0.54% 17 0.02% 0 0.00% 0 0.00% 50 1.21% 18.191.27.77
21 49 0.49% 42 0.45% 3957 5.44% 0 0.00% 0 0.00% 1 0.02% 37.187.56.47
22 49 0.49% 49 0.53% 473 0.65% 0 0.00% 0 0.00% 43 1.04% 90.63.139.62
23 49 0.49% 42 0.45% 3970 5.46% 0 0.00% 0 0.00% 1 0.02% 91.121.79.180
24 48 0.48% 48 0.52% 17 0.02% 0 0.00% 0 0.00% 47 1.14% 18.220.176.8
25 48 0.48% 48 0.52% 17 0.02% 0 0.00% 0 0.00% 48 1.16% 18.223.117.68
26 48 0.48% 48 0.52% 17 0.02% 0 0.00% 0 0.00% 47 1.14% 3.17.58.50
27 48 0.48% 48 0.52% 17 0.02% 0 0.00% 0 0.00% 48 1.16% 52.14.145.245
28 46 0.46% 46 0.49% 16 0.02% 0 0.00% 0 0.00% 45 1.09% 3.16.128.13
29 46 0.46% 46 0.49% 16 0.02% 0 0.00% 0 0.00% 2 0.05% 51.254.124.179
30 45 0.45% 45 0.48% 16 0.02% 0 0.00% 0 0.00% 44 1.07% 13.59.15.248

Top 10 of 2015 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 234 2.34% 227 2.44% 13835 19.04% 0 0.00% 0 0.00% 4 0.10% 82.41.99.80
2 592 5.92% 592 6.37% 5796 7.97% 0 0.00% 0 0.00% 2 0.05% 31.184.238.248
3 102 1.02% 99 1.06% 5744 7.90% 0 0.00% 0 0.00% 2 0.05% 144.217.213.131
4 102 1.02% 99 1.06% 5723 7.87% 0 0.00% 0 0.00% 2 0.05% 109.102.111.61
5 108 1.08% 105 1.13% 5701 7.84% 0 0.00% 0 0.00% 2 0.05% 172.111.129.14
6 62 0.62% 60 0.65% 4615 6.35% 0 0.00% 0 0.00% 2 0.05% 89.136.31.222
7 49 0.49% 42 0.45% 3970 5.46% 0 0.00% 0 0.00% 1 0.02% 91.121.79.180
8 49 0.49% 42 0.45% 3957 5.44% 0 0.00% 0 0.00% 1 0.02% 37.187.56.47
9 21 0.21% 20 0.22% 1980 2.72% 0 0.00% 0 0.00% 1 0.02% 207.200.8.184
10 36 0.36% 35 0.38% 1714 2.36% 0 0.00% 0 0.00% 1 0.02% 109.102.111.63

Top 30 of 263 Total Referrers
# Hits Referrer
1 4173 41.73% - (Direct Request)
2 1187 11.87% https://kwork.ru/links/916285/refspam-vashego-sayta-2019
3 308 3.08% https://cryptocurrencythatsuck.com/turboforex/
4 284 2.84% http://top10binary.ru/turboforex.html
5 257 2.57% http://l3pool.info
6 252 2.52% http://rfs-news.ru
7 248 2.48% http://vipkino.fun
8 101 1.01% http://blythedom.com
9 100 1.00% http://art-testroy.ru
10 31 0.31% http://l3pool.info/
11 29 0.29% http://vipkino.fun/
12 22 0.22% http://candvicro.strikingly.com/
13 21 0.21% http://creatrealed.strikingly.com/
14 21 0.21% http://inenrao.strikingly.com/
15 21 0.21% http://laisperar.strikingly.com/
16 20 0.20% http://aralob.strikingly.com/
17 20 0.20% http://chaprieca.strikingly.com/
18 20 0.20% http://crisvaha.strikingly.com/
19 20 0.20% http://hardtiwhe.strikingly.com/
20 20 0.20% http://hieracmars.strikingly.com/
21 20 0.20% http://kigerep.strikingly.com/
22 20 0.20% http://mansignrab.strikingly.com/
23 20 0.20% http://pordairan.strikingly.com/
24 20 0.20% http://prophente.strikingly.com/
25 20 0.20% http://scogagsio.strikingly.com/
26 20 0.20% http://tubabe.strikingly.com/
27 19 0.19% http://amerin.strikingly.com/
28 19 0.19% http://beibachso.strikingly.com/
29 19 0.19% http://beistaral.strikingly.com/
30 19 0.19% http://epirben.strikingly.com/

Top 15 of 219 Total User Agents
# Hits User Agent
1 2787 27.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 292 2.92% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 235 2.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 234 2.34% Java/1.4.1_04
5 223 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 167 1.67% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 165 1.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 164 1.64% Java/1.6.0_04
9 138 1.38% Java/1.8.0_201
10 130 1.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
11 119 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
12 113 1.13% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
13 111 1.11% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 108 1.08% Java/1.7.0_79
15 106 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1

Usage by Country for February 2019

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 10000 100.00% 9381 100.90% 72679 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23